50K Results
1 | 314 | Ed Mccarthy | 04:12:51.7 | 00:00:00.0 | M30-39 | M |
2 | 280 | Glenn Jasechko | 04:25:13.3 | 00:12:21.6 | M20-29 | M |
3 | 348 | Richard Reid | 04:44:45.5 | 00:31:53.8 | M30-39 | M |
4 | 330 | Vincent Pagot | 04:53:56.3 | 00:41:04.6 | M30-39 | M |
5 | 386 | Evan Taylor | 05:19:49.1 | 01:06:57.4 | M20-29 | M |
6 | 306 | Chris Mackey | 05:21:04.1 | 01:08:12.4 | M30-39 | M |
7 | 233 | Claire Daniels | 05:24:23.7 | 01:11:32.0 | F30-39 | F |
8 | 202 | Jacob Anders | 05:26:03.2 | 01:13:11.5 | M40-49 | M |
9 | 243 | Adrienne Dunbar | 05:26:08.3 | 01:13:16.6 | F30-39 | F |
10 | 336 | Lisa Polizzi | 05:30:34.2 | 01:17:42.5 | F40-49 | F |
11 | 217 | Sandor Boros | 05:34:44.6 | 01:21:52.9 | M30-39 | M |
12 | 369 | Michael Senior | 05:37:16.4 | 01:24:24.7 | M50-59 | M |
13 | 210 | Milan Benacka | 05:39:54.6 | 01:27:02.9 | M30-39 | M |
14 | 365 | Andrew Seaton | 05:42:40.6 | 01:29:48.9 | M50-59 | M |
15 | 329 | Kurtis Olineck | 05:44:53.9 | 01:32:02.2 | M40-49 | M |
16 | 342 | Jenny Quilty | 05:45:12.1 | 01:32:20.4 | F20-29 | F |
17 | 349 | Simon Richards | 05:45:21.4 | 01:32:29.7 | M30-39 | M |
18 | 286 | Patrick Jones | 05:48:27.0 | 01:35:35.3 | M40-49 | M |
19 | 271 | Chris Hinrichs | 05:51:29.4 | 01:38:37.7 | M40-49 | M |
20 | 219 | Erik Brommell | 05:53:41.7 | 01:40:50.0 | M20-29 | M |
21 | 287 | Sonya Jongsma Knauss | 05:54:07.6 | 01:41:15.9 | F40-49 | F |
22 | 420 | Alexandre Matthee | 05:54:09.8 | 01:41:18.1 | M40-49 | M |
23 | 272 | Tara Holland | 05:55:22.5 | 01:42:30.8 | F40-49 | F |
24 | 305 | Curtis Mack | 05:56:22.6 | 01:43:30.9 | M30-39 | M |
25 | 374 | Marshall House | 05:57:27.6 | 01:44:35.9 | M50-59 | M |
26 | 372 | Dylan Sheidow | 05:59:17.5 | 01:46:25.8 | M30-39 | M |
27 | 308 | Jason Manning | 06:03:06.8 | 01:50:15.1 | M20-29 | M |
28 | 398 | Scott Van Doormaal | 06:08:26.1 | 01:55:34.4 | M30-39 | M |
29 | 204 | Steve Ashbaugh | 06:11:00.4 | 01:58:08.7 | M30-39 | M |
30 | 270 | John Hightower | 06:12:41.3 | 01:59:49.6 | M50-59 | M |
31 | 222 | Lindsay Burak | 06:14:24.5 | 02:01:32.8 | F30-39 | F |
32 | 354 | Robert Rowan | 06:15:03.7 | 02:02:12.0 | M30-39 | M |
T33 | 244 | Kelly Edel | 06:17:01.6 | 02:04:09.9 | F30-39 | F |
T33 | 260 | Jose Garcia Zapata | 06:17:01.6 | 02:04:09.9 | M20-29 | M |
35 | 293 | Brian Kirk | 06:18:01.5 | 02:05:09.8 | M30-39 | M |
36 | 265 | Aaron Griffith | 06:19:27.4 | 02:06:35.7 | M40-49 | M |
37 | 232 | Jamie Cross | 06:19:37.1 | 02:06:45.4 | M40-49 | M |
38 | 215 | Kevin Black | 06:20:08.1 | 02:07:16.4 | M40-49 | M |
39 | 214 | Patrick Birch | 06:20:30.7 | 02:07:39.0 | M20-29 | M |
40 | 229 | James Clarke | 06:21:30.6 | 02:08:38.9 | M40-49 | M |
T41 | 323 | Leanne Mueller | 06:22:43.7 | 02:09:52.0 | F40-49 | F |
T41 | 320 | Shannon Miller | 06:22:43.7 | 02:09:52.0 | F30-39 | F |
43 | 347 | Emerson Reed | 06:25:30.2 | 02:12:38.5 | M20-29 | M |
44 | 262 | Ken Gollner | 06:26:53.2 | 02:14:01.5 | M50-59 | M |
45 | 350 | Scott Riddell | 06:27:21.9 | 02:14:30.2 | M50-59 | M |
46 | 301 | Nathan Liss | 06:29:58.5 | 02:17:06.8 | M30-39 | M |
47 | 385 | Marina Striker | 06:31:39.7 | 02:18:48.0 | F40-49 | F |
48 | 332 | Linda Pellicano | 06:32:23.3 | 02:19:31.6 | F40-49 | F |
49 | 391 | Eric Thornton | 06:35:47.5 | 02:22:55.8 | M30-39 | M |
50 | 213 | Travis Bilou | 06:36:30.4 | 02:23:38.7 | M30-39 | M |
51 | 284 | Jim Jones | 06:38:02.2 | 02:25:10.5 | M40-49 | M |
52 | 298 | Christopher Lee | 06:38:09.5 | 02:25:17.8 | M30-39 | M |
53 | 345 | Michelle Reaume | 06:38:21.3 | 02:25:29.6 | F50-59 | F |
54 | 390 | Brett Terrillon | 06:43:08.5 | 02:30:16.8 | M30-39 | M |
55 | 397 | Kris Uebelhardt | 06:44:27.0 | 02:31:35.3 | M30-39 | M |
56 | 253 | Teresa Firth | 06:44:53.0 | 02:32:01.3 | F50-59 | F |
57 | 238 | John De Martin | 06:44:57.8 | 02:32:06.1 | M40-49 | M |
58 | 417 | Christopher Stoppa | 06:45:15.6 | 02:32:23.9 | M30-39 | M |
59 | 343 | Alain Quinto | 06:46:28.9 | 02:33:37.2 | M40-49 | M |
60 | 309 | Dennis Marchant | 06:47:03.5 | 02:34:11.8 | M30-39 | M |
61 | 406 | Tyler Wolfe | 06:48:42.0 | 02:35:50.3 | M40-49 | M |
T62 | 403 | Jason West | 06:49:34.7 | 02:36:43.0 | M40-49 | M |
T62 | 252 | Terry Field | 06:49:34.7 | 02:36:43.0 | M50-59 | M |
64 | 290 | Laura Karsenti | 06:52:52.7 | 02:40:01.0 | F20-29 | F |
65 | 410 | Felix Wu | 06:53:00.5 | 02:40:08.8 | M40-49 | M |
T66 | 376 | Jaime Sinclair | 06:54:34.9 | 02:41:43.2 | F30-39 | F |
T66 | 375 | David Sinclair | 06:54:34.9 | 02:41:43.2 | M30-39 | M |
T68 | 256 | Julie Flynn | 06:55:50.2 | 02:42:58.5 | F40-49 | F |
T68 | 344 | Christie Ramsdale | 06:55:50.2 | 02:42:58.5 | F40-49 | F |
70 | 216 | Gavin Bong | 06:56:34.6 | 02:43:42.9 | M40-49 | M |
71 | 360 | Matthew Scapillati | 06:57:00.6 | 02:44:08.9 | M40-49 | M |
72 | 295 | Karen Laberee | 06:57:23.4 | 02:44:31.7 | F40-49 | F |
73 | 300 | Marcus Lindstrom | 07:00:37.9 | 02:47:46.2 | M40-49 | M |
74 | 400 | Kari Vigerstol | 07:00:49.1 | 02:47:57.4 | F40-49 | F |
75 | 263 | James Greenwood | 07:06:58.7 | 02:54:07.0 | M40-49 | M |
76 | 413 | Terra Young | 07:09:03.2 | 02:56:11.5 | F20-29 | F |
77 | 304 | Tara Macdonald | 07:11:56.0 | 02:59:04.3 | F40-49 | F |
78 | 388 | Tzvety Tchilinguirova | 07:12:09.0 | 02:59:17.3 | F20-29 | F |
79 | 285 | Kevin Jones | 07:15:04.5 | 03:02:12.8 | M40-49 | M |
80 | 315 | Laura Mcdonald | 07:16:22.4 | 03:03:30.7 | F30-39 | F |
81 | 341 | Sarah Purslow | 07:17:16.5 | 03:04:24.8 | F30-39 | F |
82 | 321 | Lisa Moore | 07:17:21.8 | 03:04:30.1 | F40-49 | F |
83 | 356 | Susan Rowe | 07:17:48.8 | 03:04:57.1 | F40-49 | F |
84 | 288 | Ryan Jordan | 07:20:48.1 | 03:07:56.4 | M40-49 | M |
85 | 379 | Tamara Snell | 07:21:43.2 | 03:08:51.5 | F40-49 | F |
86 | 333 | Daniel Perez-Valencia | 07:22:17.7 | 03:09:26.0 | M30-39 | M |
87 | 399 | Brian Vatne | 07:23:00.5 | 03:10:08.8 | M30-39 | M |
88 | 313 | Josie Mcaulay | 07:23:05.6 | 03:10:13.9 | F40-49 | F |
89 | 317 | Anur Mehdic | 07:23:11.9 | 03:10:20.2 | M30-39 | M |
90 | 394 | Kelsy Trigg | 07:24:38.8 | 03:11:47.1 | F40-49 | F |
91 | 378 | Gerry Slykhuis | 07:26:33.6 | 03:13:41.9 | M60-69 | M |
92 | 327 | Aleksandar Nikov | 07:31:49.8 | 03:18:58.1 | M40-49 | M |
93 | 277 | Teera Jacobs | 07:31:54.1 | 03:19:02.4 | F40-49 | F |
T94 | 250 | Andrew Felix | 07:33:53.5 | 03:21:01.8 | M30-39 | M |
T94 | 230 | Gaelan Connell | 07:33:53.5 | 03:21:01.8 | M30-39 | M |
96 | 407 | Allan Wong | 07:34:45.7 | 03:21:54.0 | M50-59 | M |
97 | 227 | Robin Junior Cases | 07:35:16.3 | 03:22:24.6 | M30-39 | M |
T98 | 247 | Julie Enos | 07:37:31.3 | 03:24:39.6 | F30-39 | F |
T98 | 234 | Michael David | 07:37:31.3 | 03:24:39.6 | M50-59 | M |
100 | 225 | Glenn Cameron | 07:39:19.6 | 03:26:27.9 | M50-59 | M |
101 | 408 | Ian Woodbury | 07:39:48.7 | 03:26:57.0 | M20-29 | M |
102 | 223 | Lianne Burrell | 07:47:04.9 | 03:34:13.2 | F20-29 | F |
T103 | 258 | Debbie Frose | 07:47:43.9 | 03:34:52.2 | F40-49 | F |
T103 | 241 | Nicole Driscoll | 07:47:43.9 | 03:34:52.2 | F40-49 | F |
105 | 363 | Greg Scott | 07:47:48.2 | 03:34:56.5 | M50-59 | M |
106 | 325 | Colin Nanka | 07:47:52.5 | 03:35:00.8 | M40-49 | M |
T107 | 387 | Janine Taylor | 07:47:58.5 | 03:35:06.8 | F30-39 | F |
T107 | 282 | Dawna Jodoin | 07:47:58.5 | 03:35:06.8 | F40-49 | F |
109 | 209 | Trevor Beauchamp | 07:49:09.7 | 03:36:18.0 | M40-49 | M |
110 | 324 | Ken Nakano | 07:49:31.9 | 03:36:40.2 | M60-69 | M |
111 | 416 | Karl Werner | 07:49:33.7 | 03:36:42.0 | M40-49 | M |
T112 | 337 | Chris Pollock | 07:50:53.0 | 03:38:01.3 | M40-49 | M |
T112 | 224 | Erica Butler | 07:50:53.0 | 03:38:01.3 | F30-39 | F |
114 | 362 | Nadine Schuurman | 07:52:57.2 | 03:40:05.5 | F50-59 | F |
115 | 393 | Pablo Trejo | 07:53:41.2 | 03:40:49.5 | M30-39 | M |
116 | 353 | Kristine Roney | 07:54:00.5 | 03:41:08.8 | F50-59 | F |
T117 | 211 | Beata Bicz | 07:55:50.5 | 03:42:58.8 | F30-39 | F |
T117 | 212 | Szymon Bicz | 07:55:50.5 | 03:42:58.8 | M40-49 | M |
119 | 302 | Jeff Long | 07:56:16.6 | 03:43:24.9 | M40-49 | M |
T120 | 279 | Devin Jain | 07:59:14.2 | 03:46:22.5 | M50-59 | M |
T120 | 366 | John Seed | 07:59:14.2 | 03:46:22.5 | M40-49 | M |
122 | 242 | Kat Duda | 08:00:06.3 | 03:47:14.6 | F40-49 | F |
123 | 297 | Carmen Langbroek | 08:05:16.7 | 03:52:25.0 | F40-49 | F |
124 | 245 | Megan Elias | 08:05:18.7 | 03:52:27.0 | F30-39 | F |
125 | 274 | Stuart Shiell | 08:05:54.6 | 03:53:02.9 | M40-49 | M |
126 | 326 | Audry Nicol | 08:11:00.1 | 03:58:08.4 | F50-59 | F |
127 | 396 | Shelby Turner | 08:13:01.4 | 04:00:09.7 | F20-29 | F |
128 | 218 | Jeff Boyes | 08:14:48.9 | 04:01:57.2 | M30-39 | M |
T129 | 351 | Liesel Rieger | 08:15:58.5 | 04:03:06.8 | F30-39 | F |
T129 | 335 | Ingrid Polini | 08:15:58.5 | 04:03:06.8 | F20-29 | F |
131 | 281 | Marissa Jean | 08:17:59.2 | 04:05:07.5 | F30-39 | F |
132 | 239 | Randi Delisimunovic | 08:20:46.4 | 04:07:54.7 | F40-49 | F |
133 | 389 | Jody Tchir | 08:22:56.1 | 04:10:04.4 | F30-39 | F |
134 | 236 | Steve Davis | 08:25:02.6 | 04:12:10.9 | M30-39 | M |
135 | 266 | Jessica Hainstock | 08:31:01.6 | 04:18:09.9 | F30-39 | F |
136 | 275 | Greg Hubbard | 08:32:19.7 | 04:19:28.0 | M40-49 | M |
137 | 206 | Steve Baker | 08:33:24.6 | 04:20:32.9 | M50-59 | M |
138 | 367 | Caresse Selk | 08:34:23.9 | 04:21:32.2 | F40-49 | F |
T139 | 255 | Heidi Flora | 08:34:58.4 | 04:22:06.7 | F50-59 | F |
T139 | 220 | Sarah Brouwer | 08:34:58.4 | 04:22:06.7 | F40-49 | F |
141 | 395 | Luisa Trotter | 08:36:47.4 | 04:23:55.7 | F50-59 | F |
142 | 257 | Earl Friesen | 08:38:42.3 | 04:25:50.6 | M50-59 | M |
T143 | 205 | Helen Au | 08:39:21.3 | 04:26:29.6 | F20-29 | F |
T143 | 415 | Alex Zucca | 08:39:21.3 | 04:26:29.6 | M20-29 | M |
145 | 276 | Christina Hughes | 08:46:32.8 | 04:33:41.1 | F50-59 | F |
T146 | 240 | Sara G Dixon | 08:52:57.4 | 04:40:05.7 | F50-59 | F |
T146 | 334 | Luis Polanco | 08:52:57.4 | 04:40:05.7 | M50-59 | M |
148 | 368 | Robert Sell | 08:55:22.2 | 04:42:30.5 | M40-49 | M |
149 | 318 | Lindsey Millar | 09:00:27.1 | 04:47:35.4 | F40-49 | F |
150 | 402 | Philip Waters | 09:01:35.8 | 04:48:44.1 | M>70 | M |
151 | 208 | Jerrick Barroso | 09:04:12.4 | 04:51:20.7 | M30-39 | M |
152 | 292 | Yvonne Kemeny | 09:09:31.0 | 04:56:39.3 | F50-59 | F |
153 | 221 | Noel Bugnet | 09:11:02.5 | 04:58:10.8 | M40-49 | M |
154 | 303 | Sunny Luk | 09:27:44.1 | 05:14:52.4 | M40-49 | M |
155 | 412 | Karen Young | 09:31:14.2 | 05:18:22.5 | F50-59 | F |
156 | 228 | Steve Chapman | 09:44:33.7 | 05:31:42.0 | M50-59 | M |
157 | 261 | Mandy Gill | 09:44:39.9 | 05:31:48.2 | F30-39 | F |
158 | 357 | Julie Rudd | 09:44:50.8 | 05:31:59.1 | F>60 | F |
159 | 382 | Melanie Starchuk | 10:00:07.4 | 05:47:15.7 | F20-29 | F |
100K Results
1 | 56 | Brandon Miller | 11:20:37.7 | 00:00:00.0 | M20-29 | M |
2 | 52 | Scott Maguire | 12:10:06.9 | 00:49:29.2 | M20-29 | M |
3 | 71 | Ivo Rytir | 12:40:15.8 | 01:19:38.1 | M40-49 | M |
4 | 81 | Malcolm Suarez | 12:55:43.3 | 01:35:05.6 | M<20 | M |
5 | 26 | Graham Forsyth | 13:10:12.4 | 01:49:34.7 | M30-39 | M |
6 | 3 | Steve Baia | 13:14:12.0 | 01:53:34.3 | M20-29 | M |
7 | 47 | Verner Lofstrand | 13:36:19.7 | 02:15:42.0 | M30-39 | M |
8 | 40 | Gregory Lariviere | 13:41:53.6 | 02:21:15.9 | M20-29 | M |
9 | 31 | Karen Holland | 13:44:05.9 | 02:23:28.2 | F30-39 | F |
10 | 2 | Peter Armistead | 13:47:38.0 | 02:27:00.3 | M40-49 | M |
11 | 25 | Khai Foo | 13:48:48.4 | 02:28:10.7 | M40-49 | M |
12 | 68 | Alex Reid | 13:58:22.3 | 02:37:44.6 | M20-29 | M |
13 | 20 | Rikki De Louche | 14:03:43.0 | 02:43:05.3 | M30-39 | M |
14 | 24 | Steven Fassezke | 14:08:41.7 | 02:48:04.0 | M30-39 | M |
15 | 12 | Clayton Caldwell | 14:18:50.7 | 02:58:13.0 | M40-49 | M |
16 | 84 | Jeff Trigg | 14:23:28.6 | 03:02:50.9 | M40-49 | M |
17 | 19 | Thomas Davies | 14:23:58.1 | 03:03:20.4 | M30-39 | M |
18 | 10 | Jeremy Burrows | 14:24:02.9 | 03:03:25.2 | M30-39 | M |
19 | 48 | Gary Louttit | 14:27:00.2 | 03:06:22.5 | M30-39 | M |
20 | 69 | Aaron Rinn | 14:28:39.1 | 03:08:01.4 | M40-49 | M |
21 | 15 | Robert Collin | 14:34:45.9 | 03:14:08.2 | M30-39 | M |
22 | 77 | Ruchel Stevens | 14:37:21.8 | 03:16:44.1 | F30-39 | F |
23 | 65 | Markus Pirker | 15:07:26.7 | 03:46:49.0 | M40-49 | M |
24 | 57 | Jordy Moffat | 15:27:47.9 | 04:07:10.2 | M30-39 | M |
25 | 60 | Simon Murphy | 15:41:47.3 | 04:21:09.6 | M30-39 | M |
26 | 7 | Elliot Brady | 15:50:10.6 | 04:29:32.9 | M30-39 | M |
27 | 54 | Brandon Mewhort | 15:50:30.3 | 04:29:52.6 | M30-39 | M |
28 | 82 | Stephanie Tatum | 15:52:02.3 | 04:31:24.6 | F40-49 | F |
29 | 13 | Lukas Chrostowski | 15:56:17.9 | 04:35:40.2 | M40-49 | M |
30 | 17 | Jeff Cowan | 15:56:21.3 | 04:35:43.6 | M40-49 | M |
31 | 51 | Mathieu Ludlow | 16:19:09.4 | 04:58:31.7 | M30-39 | M |
32 | 18 | Tanja Cvekic | 16:26:56.4 | 05:06:18.7 | F30-39 | F |
33 | 83 | Amine Testouri | 16:30:22.2 | 05:09:44.5 | M30-39 | M |
34 | 22 | Jan Duzinkiewicz | 16:34:53.8 | 05:14:16.1 | M30-39 | M |
T35 | 64 | Grant Paulson | 16:37:52.5 | 05:17:14.8 | M60+ | M |
T35 | 45 | Corinne Legault | 16:37:52.5 | 05:17:14.8 | F40-49 | F |
T37 | 6 | Ben Benvie | 16:44:12.4 | 05:23:34.7 | M40-49 | M |
T37 | 33 | Niki Hurst | 16:44:12.4 | 05:23:34.7 | F30-39 | F |
39 | 66 | Michael Prince | 16:47:13.0 | 05:26:35.3 | M30-39 | M |
40 | 92 | Spencer Hutchinson | 16:51:58.5 | 05:31:20.8 | 20-29 | |
41 | 70 | Rebekah Rogers | 17:00:18.0 | 05:39:40.3 | F30-39 | F |
42 | 44 | Serene Lee | 17:28:51.2 | 06:08:13.5 | F40-49 | F |
43 | 59 | Gisele Mpaka | 17:43:51.4 | 06:23:13.7 | F20-29 | F |
44 | 85 | Valerie Wall | 17:45:38.1 | 06:25:00.4 | F30-39 | F |
45 | 16 | Tom Coveney | 17:46:08.1 | 06:25:30.4 | M30-39 | M |
T46 | 41 | Sean Lavin | 17:46:23.2 | 06:25:45.5 | M40-49 | M |
T46 | 39 | Rebecca Lamden | 17:46:23.2 | 06:25:45.5 | F30-39 | F |
T48 | 14 | Daryl Chymko | 17:47:15.5 | 06:26:37.8 | M40-49 | M |
T48 | 46 | Kara Leinweber | 17:47:15.5 | 06:26:37.8 | F30-39 | F |
50 | 23 | Conrad Easby | 17:47:18.1 | 06:26:40.4 | M30-39 | M |
51 | 4 | Dustin Barden | 17:47:26.7 | 06:26:49.0 | M20-29 | M |
52 | 90 | Moh Zarghami | 17:48:08.7 | 06:27:31.0 | M30-39 | M |
T53 | 91 | Xiao Hui Zheng | 17:58:32.3 | 06:37:54.6 | M40-49 | M |
T54 | 88 | Xu Dong Wu | 17:58:32.3 | 06:37:54.6 | M40-49 | M |
T54 | 32 | Zhixue Huang | 17:58:32.3 | 06:37:54.6 | M30-39 | M |