50k Course Records
Ed McCarthy 4:00:57 2014
Suzanne Evans 4:43:02 2007
Previous 50k Results
Click for Most All-Time Finishers
2021 | Andrew Russell | 4:21:31 | Kelsey Lepard | 5:21:20 | Full Results |
no race held in 2020 | |||||
2019 | Mike Sidic | 4:13:38 | Katie Mills | 5:09:08 | Full Results |
2018 | Ed McCarthy | 4:12:51 | Claire Daniels | 5:24:23 | Full Results |
2017 | Nick Williams | 4:53:58 | Darbykai Standrick | 5:04:51 | Full Results |
2016 | Yann Bernaquez | 4:37:58 | Alexa Laidlaw | 5:32:56 | Full Results |
2015 | Jeremy Clegg | 4:37:37 | Suzanne Evans | 5:34:08 | Full Results |
2014 | Ed McCarthy | 4:00:57 | Samantha Drove | 5:01:29 | Full Results |
2013 | Gary Robbins | 4:05:06 | Suzanne Evans | 5:04:52 | Full Results |
no race held in 2012 | |||||
2011 | Justin Angle | 4:52:42 | Suzanne Evans | 5:12:28 | Full Results |
2010 | Gary Robbins | 4:10:38 | Suzanne Evans | 4:58:43 | Full Results |
2009 | Gary Robbins | 4:15:21 | Tamsin Anstey | 4:49:52 | Full Results |
2008 | Aaron Heidt | 4:21:47 | Ellie Greenwood | 4:59:06 | Full Results |
2007 | Brian Morrison | 4:36:05 | Suzanne Evans | 4:43:02 | Full Results |
2006 | Phil Kochik | 4:22:52 | Suzanne Evans | 4:43:04 | Full Results |
2005 | Brian Morrison | 4:41:35 | Suzanne Evans | 4:52:25 | Full Results |
2004 | William Emerson | 4:28:13 | Suzanne Evans | 5:22:42 | Full Results |
2003 | Scott Jurek | 4:25:27 | Kristin Moehl | 5:11:54 | Full Results |
2002 | Eric Langhjelm | 4:33:52 | Alex Watson | 5:01:24 | Full Results |
2001 | William Emerson | 4:26:37 | Penny Plamondon | 5:29:19 | Full Results |
2000 | Scott Jurek | 4:26:22 | Calla Barras | 5:29:09 | Full Results |
1999 | Jim Swadling | 4:42:16 | Penny Plamondon | 5:47:01 | Full Results |
1998 | Rob Lang | 4:47:58 | Maria Vellieux | 5:39:29 | Full Results |
1997 | Rob Lang | 4:46:23 | Deborah Askew | 5:39:17 | Full Results |
Historical 100k Results
2018 | Brandon Miller | 11:20:37 | Karen Holland | 13:44:05 | Full Results |
2017 | Ullas Narayana | 12:13:19 | Joanna Ford | 13:15:40 | Full Results |
Thanks to Tim Wiens, David Papineau, Rob Lang, Dave Cressman and Bruce Grant for their sleuthing efforts in reconstructing the bytes and finding what we have posted there.